Clients are reminded that under Harness Racing Rules if a person or body tenders to a club a cheque or negotiable instrument that is subsequently dishonoured, the stewards may disqualify the horse or the client may be placed on the Unpaid Forfeits List. The following is a list of the Unpaid Forfeits List, as at 15/112011.
| Client | Customer Code | Amount | Suburb | Date |
|---|---|---|---|---|
| A Demiral | 635979 | $ 77.00 | Findon SA | 12/10/05 |
| A J Taylor | 81493 | $ 475.00 | Craigieburn, VIC | |
| A M Donohoe | 10041781 | $ 3,786.00 | Marong, Vic | 12/07/10 |
| A Tinker-Casson, L G Jaud | 10168872 | $ 77.00 | Valley View, SA | 12/08/08 |
| Abe Abdallah | 10169633 | $ 75.00 | Templestowe 3106 | 12/11/11 |
| Adam Shaw | 10003068 | $ 770.01 | Mt Cottrell, Vic | 12/06/11 |
| AE Gage, N Gage & T Gage | 10168865 | $ 825.00 | Horsham 3400 | 12/09/11 |
| AJ Davidson, ASW Clelland, AJ Pratt | 10545031 | $ 44.00 | Wendouree | 12/10/11 |
| Alyx Lawton | 10552419 | $ 63.00 | Eaglehawk, Vic | 12/06/11 |
| Aratusa Lodge | 10130777 | $ 59.00 | Merrigum, VIC | 12/03/07 |
| Arthur Abela | 10000988 | $ 1,000.00 | Deer Park 3023 | 12/11/11 |
| B K Evans, M G Wilkinson | 10162620 | $ 33.00 | Nyah West | 12/10/11 |
| B M Bowden | 520748 | $ 165.00 | Nowra, NSW | 12/10/02 |
| B Notman | 10025637 | $ 10.00 | Tuakau New Zealand | 12/11/11 |
| B R Talty | 10137152 | $ 233.00 | Seymour, Vic | 12/04/10 |
| B Taylor & F J Payne | 10545412 | $ 88.00 | Tugun Qld | 12/10/11 |
| BJ Wardle | 10309735 | $ 489.50 | NSW 2152 | 12/10/11 |
| BR Jeffrey,B Taylor TR Woods | 10174463 | $ 291.50 | Zillmere Qld | 12/11/11 |
| Brock Gilligan | 10393184 | $ 235.00 | Mt Vernon NSW | 12/11/11 |
| C A & S M Medcraft | 10171821 | $ 107.63 | Point Cook, Vic | 12/07/10 |
| C A Medcraft | 10167167 | $ 53.00 | Point Cook, Vic | 12/07/10 |
| C A Pearson, The Koster Family Trust | 10165257 | $ 88.00 | Neilsborough, Vic | 12/02/11 |
| C D Lawson | 10024677 | $ 253.00 | Reservoir, VIC | 12/05/07 |
| C D Taylor, R Antoniades, J F Lowe | 10380441 | $ 253.00 | Yarraville, VIC | 12/08/05 |
| C J Calleja | 10039812 | $ 1,844.38 | Arnold, Vic | 12/03/10 |
| C J Calleja M S Calleja | 10097917 | $ 1,752.42 | Arnold, Vic | 12/03/10 |
| C M O'Neill, J E O'Neill | 10167485 | $ 295.50 | Chiltern, Vic | 12/05/09 |
| C McDonald | 10172047 | $ 63.00 | Castlemaine, VIC | 12/07/08 |
| C P Salamito | 10062337 | $ 777.01 | Craigieburn , Vic | 12/01/11 |
| C Scicluna, M Weightman | 8040747 | $ 33.00 | Melton, VIC | 12/03/05 |
| D A Rix | 10118922 | $ 732.60 | Ballarat, VIC | 12/09/05 |
| D I Barwick, P I Okill, A A Frost, D I Barwick, P I Okill, A A Frost, T Teoh | 8008009 | $ 198.00 | Kellyville, NSW | 12/07/04 |
| D J Hogan | 10032290 | $ 25.00 | Kingston QLD | |
| D J White | 8048140 | $ 108.00 | West Melton, VIC | 15/05/05 |
| D L Booker | 8056638 | $ 57.00 | Melton, VIC | 12/06/05 |
| D L Grey | 10041435 | $ 63.00 | Red Cliffs, VIC | 12/01/11 |
| D L Sacco | 10135701 | $ 257.06 | Sunshine, VIC | 12/12/07 |
| D M Hardie, G T MacMahon | 10090146 | $ 253.00 | St Peters NSW | 12/12/09 |
| D M Sarson | 10121199 | $ 943.50 | Carisbrook, VIC | 12/08/07 |
| D S Edwards | 10024294 | $ 2,220.00 | Melton South, VIC | 15/11/04 |
| D Silvestri, R Romeo | 10461277 | $ 241.00 | Gawler SA | 12/10/11 |
| David Heinjus | 10258196 | $ 560.00 | Temora | 12/11/11 |
| DL Grey,GR Sherwell, BJ Hunter,D R Hunter | 10546108 | $ 96.00 | Left Address Mail Returned | 12/09/11 |
| E Florentzou | 10015424 | $ 253.00 | Melton, VIC | 15/11/08 |
| E G McDonnell | 10040282 | $ 3,658.60 | Brighton, VIC | 12/10/11 |
| Est of TJ Kilpatrick, R Kilpatrick TM Briggs & C Briggs | 10371616 | $ 220.00 | Ashfield NSW | 12/11/11 |
| Estate of F & J Wight | 10140554 | $ 63.00 | Varsity Lakes, Qld | 15/05/09 |
| F J Savage | 10174738 | $ 63.00 | Girgarre, VIC | 13/01/09 |
| Frank Cavallaro | 10544131 | $ 175.00 | Waterloo Corner SA 5110 | 12/09/11 |
| G & V Stevenson | 10543413 | $ 25.00 | 52 Old Cartons Lane, Gordon | 12/10/11 |
| G G Withers | 10030294 | $ 1,526.25 | Pakenham Vic | 12/08/10 |
| G J Broad, J Broad | 10096897 | $ 66.00 | Jindera NSW | 12/12/05 |
| G T MacMahon, D M Hardie | 10091959 | $ 199.19 | St Peters NSW | 12/12/09 |
| G Wright | 330167 | $ 35.00 | Dorset, UK | |
| GA Corrigan & WF Senior | 10550378 | $ 100.00 | Mooroolbark | 12/11/11 |
| GE Clout, AR Rowlands, JC Rowlands & LA Smith | 10543066 | $ 20.00 | Frankston 3199 | 12/10/11 |
| GJ Saccente | 10176676 | $ 60.00 | USA | 12/10/11 |
| Gordon Turner | 10266528 | $ 825.00 | Armidale NSW | 12/11/11 |
| Grazio Bartolo | 10013262 | $ 45.00 | left Address, Mail Returned | 12/11/11 |
| H Sarson, L Sarson, C Sarson, R L Sarson | 10130816 | $ 308.00 | Romsey, VIC | 12/07/07 |
| HC Ryan | 10396615 | $ 22.00 | Hillcrest SA | 12/10/11 |
| Helen Hartup | 10552896 | $ 655.00 | Elmore | 12/11/11 |
| HG Scotland, DJ Hoey, BA Fevola,LJ Whitnall,JJ Kennedy, L Shaw, MF Grocock | 10174733 | $ 15.00 | Blackwood | 12/10/11 |
| I Elhan | 8054876 | $ 198.00 | Wonga Park, VIC | 12/05/04 |
| Idano Horse Transport | 10153079 | $ 1,010.84 | Allenstown, QLD | 12/02/05 |
| Irene Collings | 10451972 | $ 242.00 | Angle Vale SA 5117 | 12/07/11 |
| J & G Bartolo | 10543365 | $ 200.00 | Melton | 12/11/11 |
| J Ashley | 10543504 | $ 63.00 | Ballan, Vic | 12/04/10 |
| J Carter | 10169281 | $ 63.00 | Moonlight Flat, VIC | 12/01/08 |
| J Coad | 10062309 | $ 510.60 | Shepparton, VIC | 15/05/05 |
| J D Lorenzen | 10013071 | $ 244.28 | Carisbrook, VIC | 15/12/08 |
| J Lewis | 10164793 | $ 63.00 | Kangaroo Flat, VIC | 12/12/06 |
| J M Armstrong | 10150099 | $ 283.28 | Melton, VIC | 12/06/08 |
| J M Clarke | 4893 | $ 165.00 | East Burwood, VIC | |
| J M Pappin | 10166303 | $ 143.88 | Mildura | 15/10/09 |
| J P Quinlan | 10044910 | $ 1,888.11 | Werribee Vic | 12/05/10 |
| J Robinson | 10166071 | $ 539.46 | Officer, Vic | 12/03/10 |
| J Triffitt | 10159530 | $ 133.00 | Woorinen South, VIC | 12/12/06 |
| J Weightman | 10066801 | $ 77.00 | Ballarat, VIC | 12/10/07 |
| JA & M Farrugia | 10544295 | $ 20.00 | St Albans | 12/11/11 |
| JL Neilsen,P A Hallcroft, JA Hallcroft, BE Smith, J V Smith | 10240995 | $ 97.00 | Wagga Wagga NSW | 12/04/11 |
| JN Neck, GP Crowley, SJ Spark, EJ Mullane, MJ Watt DJ Cowan | 10171705 | $ 20.00 | Daylesford | 12/11/11 |
| John Wolds | 10015403 | $ 10.00 | Gosford | 12/11/11 |
| JW & C R Powderly | 10375958 | $ 175.00 | Young NSW | 12/11/11 |
| K Bentley | 10171020 | $ 153.00 | Point Cook, VIC | 12/03/09 |
| K M Edsall | 722456 | $ 101.00 | Heathcote, VIC | 12/07/05 |
| K P Ashley | 10543503 | $ 63.00 | Ballan, Vic | 12/04/10 |
| K Quarrell | 8019135 | $ 108.00 | Smythes Creek, VIC | 12/03/05 |
| K Shovan | 10164794 | $ 63.00 | Kangaroo Flat, VIC | 12/12/06 |
| K Violi, D Violi | 7928919 | $ 253.00 | Griffith, NSW | 12/05/04 |
| KL & MG Noonan | 10132528 | $ 55.00 | LEFT ADDRESS, MAIL RETURNED | 12/08/11 |
| L A Brown | 10116464 | $ 133.00 | Charlton, VIC | 15/12/08 |
| L E Mathews | 10172804 | $ 63.00 | Girgarre, VIC | 12/09/08 |
| L K Grantham | 10033026 | $ 33,000.00 | Strathmore | 12/02/10 |
| L M Alderton | 10005041 | $ 63.00 | Red Cliffs, VIC | 12/08/08 |
| L M Ward | 10174736 | $ 63.00 | Girgarre, VIC | 13/01/09 |
| L Mansfield, B Taylor, A Sofos, R Howroyd, S McIntosh | 10175268 | $ 45.00 | Bulla | 12/10/11 |
| L Papadinia, N Nicolas, KB Duffin, G Duffin, N Moiler | 10170934 | $ 66.00 | Attwood | 12/11/11 |
| LB & GS Lyons | 10099902 | $ 200.00 | Kangaroo Flat | 12/11/11 |
| Lesley Hiddins | 10552660 | $ 63.00 | Epsom, Vic | 12/06/11 |
| LM Johnstone, JL Camilleri | 10549071 | $ 54.00 | Lara | 12/11/11 |
| M A Callegari, J W Howlett,W F Innes | 10176001 | $ 720.39 | Bussleton WA 6280 | 15/08/09 |
| M C Parsons | 10134076 | $ 703.74 | Tarnook, VIC | 12/01/08 |
| M J Lawrence | 10130755 | $ 308.00 | Walbundrie, NSW | 12/09/08 |
| M J Lawrence & F Lawrence | 10371624 | $ 253.00 | Walbundrie, NSW | 12/09/08 |
| M J Logan & C Macaulay | 10165155 | $ 88.00 | Left Address | 12/09/08 |
| M J Millhouse | 10452273 | $ 633.00 | Kilmore, VIC | 12/12/03 |
| M J Steenhuis | 630381 | $ 479.40 | Bungaree, VIC | 12/12/03 |
| M J Werner | 10148142 | $ 133.00 | Tarnook, VIC | 12/01/08 |
| M L Noble | 10174737 | $ 133.00 | Gigarre, VIC | 12/02/09 |
| M P Frichot | 10144258 | $ 126.00 | Kerang, VIC | 12/03/07 |
| M R Thomson, J K Mahncke | 10174648 | $ 77.00 | Brendale Qld | 12/02/11 |
| M R Torney | 10420874 | $ 41.00 | Williaston, SA | 15/05/05 |
| M R Torney, J M Torney, S Power | 10140885 | $ 128.00 | Williaston, SA | 15/05/05 |
| Mark Binns, P Capsalis, J Ionnidis,JP Kelly,M Hunter | 10173923 | $ 88.00 | Officer | 12/11/11 |
| Michael Marais | 10369639 | $ 77.00 | Tallarook 3659 | 12/07/11 |
| MP Jackson, KN Wilcher | 10546020 | $ 60.00 | East Maitland | 12/11/11 |
| Mr C B Price, L Gallagher | 10176596 | $ 60.00 | Wendouree 3355 | 12/09/11 |
| Mr F Dickson | 10547965 | $ 44.00 | Mail Returned, left address | 12/09/11 |
| Mr F Pergoleto | 10172206 | $ 44.00 | Campbelltown SA 5074 | 12/09/11 |
| Ms K Robertson | 10168632 | $ 40.00 | Kangaroo Flat | 12/10/11 |
| MS McMahon, V Keenan, GS Stevens | 10145918 | $ 29.00 | Broken Hill NSW 2880 | 12/09/11 |
| Ms S Crone | 10546906 | $ 165.00 | Raceview QLD | 12/10/11 |
| Ms T Croft | 10119532 | $ 20.00 | Nullawarre 3265 | 12/10/11 |
| N Roylance | 10166524 | $ 63.00 | Merrigum, VIC | 12/05/07 |
| Nikki Robson | 10545446 | $ 55.00 | East Maitland NSW | 12/11/11 |
| Old Mates Syndicate | 10172295 | $ 97.00 | Underra, | 12/10/10 |
| P A Smith, M J Chamberlain, L G Hein | 8055044 | $ 33.00 | Kerang, VIC | 12/12/04 |
| P A Wilde | 62162 | $ 301.60 | Horsham, VIC | 12/12/03 |
| P J Bednarczyk | 10264816 | $ 88.00 | Kemps Creek, NSW | 12/05/07 |
| P K Lobb | 10396096 | $ 198.00 | Dublin, SA | 12/12/09 |
| P Martin | 10034063 | $ 357.25 | Shepparton | 12/10/11 |
| P N & RA White | 10238925 | $ 38.50 | Kensington Grove, Qld 4341 | 12/10/11 |
| P N Simcoe, G G Cameron | 8065968 | $ 308.00 | East Maitland NSW | 12/12/09 |
| P S Murphy | 10155590 | $ 339.35 | Echuca,Vic | 12/04/10 |
| P Saxon | 8054460 | $ 53.00 | Mt Egerton, VIC | 12/07/05 |
| P Triantis, R Tufo | 10545094 | $ 22.00 | Vermont South | 12/11/11 |
| Prestige Horse Transport | 10143922 | $ 746.20 | Euroa, VIC | 12/12/05 |
| PS Towning & CM Nash | 10171219 | $ 30.00 | Left Address, Mail Returned | 12/09/11 |
| R A King | 10109581 | $ 253.00 | Hoppers Crossing, VIC | 12/02/07 |
| R D Weightman | 10023990 | $ 9,751.54 | Delacombe, VIC | 12/03/05 |
| R Dudley | 10547333 | $ 133.00 | Kilmore, VIC | 12/10/10 |
| R J Cheeseman | 92479 | $ 90.00 | Deniliquin, NSW | |
| R J Marshall | 10542873 | $ 63.00 | Longwood, Vic | |
| R McPherson | 10161365 | $ 44.00 | Thurgoona NSW | 12/11/11 |
| R S Willliams | 10000496 | $ 2,000.00 | Sebastian Vic | |
| R V Cranston | 10152902 | $ 63.00 | Carisbrook, VIC | 13/01/09 |
| RB Carter | 10169115 | $ 20.00 | Left Address, Mail Returned | 12/09/11 |
| Rebecca Vella | 10549830 | $ 133.00 | Kyneton Vic | 12/01/11 |
| RF Carroll, P Mavridis, AG Costa | 10161631 | $ 396.00 | Strathmore 3041 | 12/11/11 |
| RG Brown | 10120184 | $ 40.00 | Left Address Mail Returned | 12/09/11 |
| Rhonda Turner | 10061191 | $ 24.00 | Dareton NSW | 12/11/11 |
| Richard Mills | 10552415 | $ 63.00 | Eaglehawk, Vic | 12/06/11 |
| RJ & DA Micallef | 10333293 | $ 165.00 | Monteagle NSW | 12/11/11 |
| Rob Durrant | 10250118 | $ 825.00 | Gunnedah NSW 2380 | 12/11/11 |
| Rodney Archer | 10034262 | $ 65.00 | Melton 3337 | 12/11/11 |
| S A & CC McPherson and O G Grey | 10546092 | $ 44.00 | Thurgoona NSW | 12/11/11 |
| S A Murphy, J M Murphy | 10350411 | $ 253.00 | Granville NSW | 12/12/09 |
| S Abbouchi | 10540720 | $ 394.61 | Sunbury, VIC | 12/09/07 |
| S L Heathcote, M Belvedere | 10087341 | $ 308.00 | Mildura | 15/10/09 |
| S L Vella | 8059499 | $ 65.00 | Melton, VIC | 12/05/06 |
| S M & L M Jackson | 10144748 | $ 93.00 | Walla Walla NSW | 12/07/10 |
| S M Charles | 10024653 | $ 133.00 | Melton, VIC | 12/04/08 |
| S P Lovitt | 10124425 | $ 133.00 | Hoppers Crossing, VIC | 12/11/07 |
| S P O'Connor, K W Dalby | 10150706 | $ 107.00 | Keilor Downs, VIC | 12/07/07 |
| S P Ryan | 10160478 | $ 233.00 | West Melton, VIC | 12/03/07 |
| S W Coulter, L P Coulter | 7922774 | $ 198.00 | Ingle Farm, SA | |
| S White, P Scammell, RG Cartwright, Est of S Sweet | 10375355 | $ 54.00 | Benalla | 12/10/11 |
| S Whyte | 10119190 | $ 220.00 | Kialla Vic | 12/10/11 |
| S, L and G Jackson | 10393652 | $ 291.50 | Walla Walla NSW | 12/07/10 |
| Sarah Heinjus | 10308638 | $ 55.00 | Temora | 12/11/11 |
| SE Thurlow, JW Tyrrell, TR Ough, TH Wearing | 10173661 | $ 165.00 | Jimboomba QLD | 12/10/11 |
| T Basile, B Basile | 7983212 | $ 77.00 | West Brunswick, VIC | 12/05/04 |
| T Bromley | 10029046 | $ 220.00 | Pine Forest | |
| T Bromley,V Crossland,T Mielicki,CTrancredi | 10172799 | $ 22.00 | Pine Forest | |
| T J Lyons | 10279080 | $ 854.70 | Leeton, NSW | 12/09/08 |
| T R Scott | 10177898 | $ 63.00 | Geelong West, Vic | 12/02/11 |
| T Treverton, B Lay, B S Treverton, | 10460597 | $ 77.00 | Blakeview SA | 15/05/08 |
| W George | 10171532 | $ 55.00 | Beulah Vic | 12/10/11 |
| W J A Davies | 10055910 | $ 1,611.73 | Melton South | 14/08/06 |
| W J O'Brien | 10371985 | $ 253.00 | Trundle, NSW | 14/08/06 |
| W R Duncan | 10154693 | $ 366.30 | Kingswood, NSW | 12/11/05 |
| WD Fisher, EG Loke & MG Greer | 10175265 | $ 80.00 | Wedderburn | 12/11/11 |
| X P Alexandrou | 10062410 | $ 691.55 | Golden Square, VIC | 12/02/07 |
| Trent Bromley | 297739 | $ 32,094.92 | Glenroy 3046 | 16/04/09 |


