“to develop a vibrant Harness Racing industry that promotes participation, integrity and racing excellence, grows wagering and other revenue streams and maximises returns to its stakeholders.”
| Cranbourne | Sat 19 May |
| Shepparton | Sun 20 May |
| Horsham | Mon 21 May |
| Kilmore | Tue 22 May |
| Wedderburn at Maryborough | Wed 23 May |
| Ballarat | Wed 23 May |
| Bendigo | Thu 24 May |
| Cranbourne | Sat 19 May |
| Tabcorp Park Melton | Fri 18 May |
| Ouyen at Mildura | Fri 18 May |
| Bendigo | Thu 17 May |
| Tabcorp Park Melton | Thu 17 May |
| Ballarat | Wed 16 May |
| Maryborough | Wed 16 May |
| Cranbourne |
| R1-8, R2-1/6, R5-11, R8-7 |
|
$100,000 Empire Stallions Vicbred Super Series (3yo Fillies) Final (Group 1) |