Trainer Details

Jeffery Montgomery

Grade A Trainer - Avenel

CAREER STARTS CAREER WINS CAREER PLACES CAREER STAKES
61 8 16 $16,935
THIS SEASON STARTS THIS SEASON WINS THIS SEASON PLACES THIS SEASON STAKES
$0
There are currently no horses in this trainers care
DATE TRACK RACE HORSE PL $ WON DRIVER DIST. HCP MR
19/02/12 BENDIGO $5,000 HRTC BENDIGO PACE BEACH MELODY 1 $3,375 Danny Thackeray 1609m FT 1:55.5 View Results
04/01/12 BENDIGO $5,000 BENDIGO BANK PACE BEACH MELODY 9 $0 Nathan Jack 2150m FT 1:59.8 View Results
24/12/11 SHEPPARTON $10,000 PETE RATHJEN MEMORIAL KISSMECATIE 2 $1,500 Nathan Jack 2190m FT 1:57.1 View Results
29/10/11 SHEPPARTON $8,000 MERRIGUM LIONS KISSMECATIE 7 $0 David Jack 2190m FT 1:58.5 View Results
26/10/06 SHEPPARTON $5,000 LES BARRY RETRAVISION 3YO HERES HOMER 7 $0 Ian Montgomery 1670m FT 2:00.0 View Results
17/10/06 KILMORE $4,500 CHAIRMAN LUXURY HERES HOMER 7 $0 Ian Montgomery 2180m FT 2:00.0 View Results
11/10/06 GEELONG $4,500 GATEWAY HOTEL 3YO PACE HERES HOMER 1 $3,150 Ian Montgomery 2100m FT 2:02.2 View Results
01/10/06 MOOROOPNA $2,000 MHRC 3YO PACE HERES HOMER 2 $300 Ian Montgomery 1670m FT 2:00.1 View Results
17/05/03 WAGGA $1,500 HEAT CLEANAWAY SOU BURWELL 3 $150 Ian Montgomery 2165m FT 2:03.7 View Results
03/05/03 WAGGA $2,500 CARLTON DRAUGHT NS BURWELL 4 $125 Ian Montgomery 2165m FT 2:02.7 View Results
25/04/03 COOLAMON $1,000 MILGATE VIDEOS 3YO BURWELL 1 $700 Ian Montgomery 1810m FT 2:06.7 View Results
22/03/03 TEMORA $2,300 AUSSIE CASUALTY BURWELL 8 $0 Ian Montgomery 2000m FT 2:09.2 View Results
16/02/03 ALBURY $2,500 TRU FLOOR CARPET C BURWELL 7 $0 Ian Montgomery 2150m FT 2:04.3 View Results
18/01/03 JUNEE $2,500 PHYLLIS HARPLEY ME BURWELL 2 $375 Ian Montgomery 2160m FT 2:07.4 View Results
11/01/03 ALBURY $1,500 2AY THREE YEAR OLD BURWELL 4 $75 Ian Montgomery 1750m FT 2:03.4 View Results
30/12/02 JUNEE $2,100 PACE BURWELL 3 $210 Jeffery Montgomery 1760m FT 2:03.4 View Results
11/12/99 ALBURY $5,000 REECE PLUMBING WILLING NATION 6 $0 Ian Montgomery 2150m FT 2:04.6 View Results
04/12/99 ALBURY $3,000 DON SPARKS PACE WILLING NATION 1 $2,100 Austin Mifsud 2150m FT 2:05.1 View Results
20/11/99 ALBURY $3,300 JOHN LAWS PACE WILLING NATION 3 $330 Ian Montgomery 2150m FT 2:03.4 View Results
10/11/99 ALBURY $3,500 KHAN PACE WILLING NATION 2 $525 Ian Montgomery 2150m FT 2:06.0 View Results
27/02/93 ALBURY $2,000 ALL MCKINZIE NZ 9 $0 Jeffery Montgomery 1750m FT 2:05.5 View Results
13/02/93 JUNEE $1,430 ALL MCKINZIE NZ 9 $0 Jeffery Montgomery 1760m FT 2:08.6 View Results
21/12/91 TEMORA $1,500 BILLY SCOT 10 $30 Jeffery Montgomery 1960m FT 2:05.5 View Results
07/12/91 JUNEE $1,430 BILLY SCOT 8 $20 Jeffery Montgomery 2170m FT 2:06.0 View Results
23/11/91 ALBURY $2,000 BILLY SCOT 3 $200 Jeffery Montgomery 2150m FT 2:05.5 View Results
16/11/91 JUNEE $1,430 BILLY SCOT 1 $1,000 Jeffery Montgomery 1760m FT 2:04.2 View Results
02/11/91 JUNEE $1,430 BILLY SCOT 4 $20 Jeffery Montgomery 1760m FT 2:03.0 View Results
19/12/87 JUNEE $1,300 SELECT ROVER 8 $0 Jeffery Montgomery 2170m FT 2:05.4 View Results
27/11/87 WAGGA $1,200 SELECT ROVER 0 $0 Jeffery Montgomery 2110m FT 2:12.0 View Results
21/11/87 JUNEE $1,000 SELECT ROVER 5 $0 Jeffery Montgomery 1760m FT 2:04.6 View Results
11/07/87 WEST WYALONG $850 SELECT ROVER 7 $0 Jeffery Montgomery 1700m FT 2:04.1 View Results
13/06/87 WEST WYALONG $850 SELECT ROVER 8 $0 Jeffery Montgomery 1700m FT 2:06.2 View Results
16/05/87 COOLAMON $700 SELECT ROVER 9 $0 Jeffery Montgomery 1810m FT 2:06.0 View Results
09/05/87 COOTAMUNDRA $900 SELECT ROVER 3 $50 Jeffery Montgomery 1730m FT 2:05.4 View Results
25/04/87 COOLAMON $700 SELECT ROVER 0 $0 Jeffery Montgomery 1810m FT 2:05.7 View Results
18/04/87 JUNEE $900 SELECT ROVER 6 $0 Jeffery Montgomery 1760m FT 2:05.5 View Results
04/04/87 TEMORA $1,200 SELECT ROVER 8 $0 Jeffery Montgomery 1609m FT 2:08.0 View Results
21/02/86 WAGGA $950 NEMRAK 7 $0 Jeffery Montgomery 1810m FT 2:05.9 View Results
30/12/85 JUNEE $850 SPECIAL TREAT 7 $0 Jeffery Montgomery 1760m FT 2:11.0 View Results
16/11/85 TEMORA $900 SPECIAL TREAT 7 $0 Jeffery Montgomery 1609m FT 2:11.0 View Results
31/01/85 BALLARAT $2,000 RED SPECIAL 7 $0 Russel Clarke 2180m FT 2:08.9 View Results
26/01/85 TERANG $1,200 RED SPECIAL 2 $170 Russel Clarke 2100m FT View Results
24/11/84 JUNEE $700 RED SPECIAL 4 $0 Jeffery Montgomery 1760m FT 2:04.4 View Results
17/11/84 TEMORA $900 RED SPECIAL 3 $75 Jeffery Montgomery 1960m 10 2:13.1 View Results
27/10/84 TEMORA $900 RED SPECIAL 2 $175 Jeffery Montgomery 1960m 10 2:10.4 View Results
02/07/84 KILMORE $1,400 RED SPECIAL 6 $0 Jeffery Montgomery 1800m FT View Results
16/06/84 WEST WYALONG $1,200 RED SPECIAL 8 $0 Jeffery Montgomery 2100m FT 2:10.8 View Results
09/06/84 WEST WYALONG $800 RED SPECIAL 1 $680 Jeffery Montgomery 2100m FT 2:09.9 View Results
02/06/84 COOLAMON $500 RED SPECIAL 1 $400 Trevor Rutland 1810m FT 2:09.1 View Results
12/05/84 COOLAMON $500 RED SPECIAL 8 $0 Jeffery Montgomery 1810m 10 2:11.6 View Results
25/04/84 COOLAMON $1,500 RED SPECIAL 2 $70 Jeffery Montgomery 2210m FT 2:09.2 View Results
21/04/84 TEMORA $900 RED SPECIAL 2 $175 Jeffery Montgomery 1960m FT 2:08.3 View Results
17/03/84 JUNEE $700 RED SPECIAL 0 $0 Jeffery Montgomery 2170m 10 2:10.8 View Results
03/03/84 TEMORA $900 RED SPECIAL 2 $175 Jeffery Montgomery 1960m FT 2:07.9 View Results
20/02/84 JUNEE $1,000 RED SPECIAL 2 $130 Jeffery Montgomery 1760m FT 2:05.9 View Results
18/02/84 ALBURY $700 RED SPECIAL 9 $0 Jeffery Montgomery 2150m 10 2:12.4 View Results
10/12/83 TEMORA $900 RED SPECIAL 7 $0 Jeffery Montgomery 1960m FT 2:10.4 View Results
26/11/83 JUNEE $700 RED SPECIAL 4 $0 Jeffery Montgomery 1760m 10 2:10.0 View Results
19/11/83 TEMORA $900 RED SPECIAL 1 $650 Jeffery Montgomery 1960m FT 2:11.5 View Results
29/10/83 JUNEE $650 RED SPECIAL 7 $0 Jeffery Montgomery 1760m FT 2:07.9 View Results
22/10/83 TEMORA $900 RED SPECIAL 5 $0 Jeffery Montgomery 1960m FT 2:09.4 View Results

Back to top

SEASON STARTS WINS SECONDS THIRDS WOE STAKES
11/12 4 1 1 0 $3,375 $4,875
06/07 4 1 1 0 $3,150 $3,450
02/03 8 1 1 2 $700 $1,635
99/00 4 1 1 1 $2,100 $2,955
92/93 2 0 0 0 $0 $0
91/92 5 1 0 1 $1,000 $1,270
87/88 3 0 0 0 $0 $0
86/87 7 0 0 1 $0 $50
85/86 3 0 0 0 $0 $0
84/85 5 0 2 1 $0 $420
83/84 16 3 4 0 $1,730 $2,280