Trainer Details

Rod Barker

Grade A Trainer - Hamilton

0355712140
0407124079
CAREER STARTS CAREER WINS CAREER PLACES CAREER STAKES
163 10 42 $18,958
THIS SEASON STARTS THIS SEASON WINS THIS SEASON PLACES THIS SEASON STAKES
$0
There are currently no horses in this trainers care
DATE TRACK RACE HORSE PL $ WON DRIVER DIST. HCP MR
03/09/14 TERANG $6,275 COMMERCIAL HOTEL DEE CEES DESIRE 9 $115 Rod Barker 1680m FT 2:02.0 View Results
16/08/00 OUYEN $4,000 DENNIS GNIEL PACE HOLMES DELIGHT NZ 6 $0 Allan MacDonald 2385m FT 2:04.6 View Results
08/08/00 TERANG $4,000 FRIENDLY GROCER HOLMES DELIGHT NZ 8 $0 Rod Barker 2510m 10 2:10.0 View Results
25/07/00 HAMILTON $4,000 HARNESS CARD HCP HOLMES DELIGHT NZ 7 $0 Rod Barker 2580m 10 2:11.1 View Results
19/07/00 TERANG $4,000 BARASTOC COOLBLEND HOLMES DELIGHT NZ 9 $0 Rod Barker 2510m 10 2:08.5 View Results
16/12/99 HORSHAM $3,700 COLIN ADAMS PACE COSMIC NICKY 5 $0 Rod Barker 2160m FT 2:06.0 View Results
09/11/99 TERANG $3,500 REICHA'S DRAPERY COSMIC NICKY 7 $0 Rod Barker 1690m FT 2:02.9 View Results
29/03/97 WARRNAMBOOL $500 JARAS JESS 7 $0 Rod Barker 2100m FT 2:08.4 View Results
22/02/97 WARRNAMBOOL $500 JARAS JESS 3 $50 Rod Barker 2100m FT 2:07.6 View Results
21/01/95 MOUNT GAMBIER $500 RODKER 5 $0 Rod Barker 2170m FT 2:05.6 View Results
14/01/95 MOUNT GAMBIER $500 RODKER 4 $0 Andrew Dowdell 1760m FT 2:08.6 View Results
10/03/93 TERANG $2,300 RODKER 3 $230 Rod Barker 1700m FT 2:04.7 View Results
28/02/93 DONALD $300 RODKER 1 $180 Rod Barker 1950m FT 2:08.9 View Results
12/02/93 WEDDERBURN $2,000 RODKER 8 $0 Rod Barker 1700m FT 2:04.1 View Results
30/01/93 TERANG $500 RODKER 4 $0 Rod Barker 2100m FT 2:05.5 View Results
14/08/92 OUYEN $2,000 RODKER 1 $1,253 Rod Barker 2020m FT 2:07.8 View Results
23/03/91 MOUNT GAMBIER $750 TRIPLE ENTENTE 4 $0 Jim Barker 2170m FT 2:04.4 View Results
22/02/91 ARARAT $2,500 TRIPLE ENTENTE 9 $0 Rod Barker 2160m FT 2:05.7 View Results
09/02/91 MOUNT GAMBIER $750 TRIPLE ENTENTE 7 $0 Kelvin Barker 2170m FT 2:06.7 View Results
04/12/90 ARARAT $2,400 TRIPLE ENTENTE 9 $0 Rod Barker 2160m FT 2:06.7 View Results
01/12/90 MOUNT GAMBIER $500 TRIPLE ENTENTE 6 $0 Rod Barker 2170m FT 2:05.6 View Results
02/11/90 OUYEN $2,400 TRIPLE ENTENTE 1 $1,800 Rod Barker 2020m FT 2:04.5 View Results
12/10/90 MILDURA $3,000 TRIPLE ENTENTE 9 $40 Rod Barker 2000m FT 2:08.9 View Results
21/09/90 MILDURA $2,800 TRIPLE ENTENTE 5 $40 Rod Barker 1609m FT 2:03.0 View Results
07/09/90 OUYEN $2,600 TRIPLE ENTENTE 8 $0 Rod Barker 2020m FT 2:05.8 View Results
11/11/89 MOUNT GAMBIER $100 RICH BRAE 4 $0 Wayne Parkin 1760m FT 2:13.7 View Results
08/08/89 STAWELL $2,500 RICH BRAE 8 $0 Rod Barker 2180m FT 2:07.8 View Results
21/07/89 TERANG $1,700 RICH BRAE 5 $0 Rod Barker 2100m FT 2:08.4 View Results
24/06/89 MINYIP $300 RICH BRAE 8 $0 Wayne Parkin 1920m FT 2:10.2 View Results
05/05/89 OUYEN $2,300 AMAZING GOSSIP 9 $0 Rod Barker 2020m FT 2:05.4 View Results
26/04/89 GEELONG $2,800 AMAZING GOSSIP 7 $0 Rod Barker 2700m FT 2:07.1 View Results
10/03/89 BALLARAT $3,000 AMAZING GOSSIP 5 $0 Rod Barker 2150m FT 2:05.7 View Results
22/02/89 ARARAT $2,000 AMAZING GOSSIP 6 $0 Rod Barker 2160m FT 2:07.1 View Results
03/02/89 ST ARNAUD $3,000 AMAZING GOSSIP 4 $90 Rod Barker 2250m FT 2:07.5 View Results
20/01/89 BOORT $2,400 AMAZING GOSSIP 10 $0 Rod Barker 2250m 10 2:06.4 View Results
19/11/88 MOUNT GAMBIER $950 AMAZING GOSSIP 5 $0 Wayne Parkin 2170m FT 2:09.7 View Results
12/11/88 MOUNT GAMBIER $100 AMAZING GOSSIP 2 $12 Rod Barker 2170m FT 2:13.0 View Results
29/10/88 MOONEE VALLEY $9,000 AMAZING GOSSIP 5 $75 Rod Barker 2380m FT 2:04.3 View Results
15/10/88 MOONEE VALLEY $9,000 AMAZING GOSSIP 7 $75 Rod Barker 1940m FT 2:02.4 View Results
08/10/88 MOONEE VALLEY $9,000 AMAZING GOSSIP 7 $75 Rod Barker 1940m FT 2:02.7 View Results
24/09/88 MOONEE VALLEY $9,000 AMAZING GOSSIP 2 $1,294 Rod Barker 1940m FT 2:01.3 View Results
17/09/88 MOONEE VALLEY $3,600 AMAZING GOSSIP 4 $84 Rod Barker 1940m FT 2:05.0 View Results
03/09/88 MOONEE VALLEY $3,600 AMAZING GOSSIP 7 $48 Rod Barker 1940m FT 2:03.2 View Results
19/08/88 OUYEN $2,700 AMAZING GOSSIP 5 $0 Rod Barker 2400m FT 2:04.2 View Results
10/08/88 GEELONG $2,500 AMAZING GOSSIP 4 $50 Rod Barker 1830m FT 2:02.2 View Results
22/07/88 ARARAT $2,100 AMAZING GOSSIP 8 $0 Rod Barker 2160m FT 2:05.0 View Results
12/07/88 OUYEN $2,100 AMAZING GOSSIP 3 $147 Rod Barker 2400m FT 2:04.7 View Results
02/07/88 MOONEE VALLEY $3,600 AMAZING GOSSIP 5 $30 Jim Barker 2380m FT 2:03.1 View Results
28/06/88 ST ARNAUD $3,000 AMAZING GOSSIP 5 $0 Robert Alsop 2250m FT 2:08.1 View Results
14/06/88 OUYEN $2,000 AMAZING GOSSIP 2 $300 Jim Barker 2400m FT 2:07.8 View Results
06/05/88 STAWELL $2,500 AMAZING GOSSIP 7 $0 Rod Barker 2180m FT 2:05.4 View Results
19/04/88 HORSHAM $2,000 AMAZING GOSSIP 1 $1,500 Rod Barker 2250m FT 2:08.9 View Results
04/04/88 CHARLTON $2,700 AMAZING GOSSIP 6 $0 Rod Barker 2250m FT 2:07.4 View Results
22/03/88 ECHUCA $2,200 AMAZING GOSSIP 3 $198 Rod Barker 2430m FT 2:06.7 View Results
11/03/88 HAMILTON $2,300 AMAZING GOSSIP 8 $0 Robert Alsop 2150m FT 2:08.3 View Results
08/03/88 MOUNT GAMBIER $700 CRUSHING PERFORMANCE 8 $0 Robert Alsop 2170m FT 2:13.3 View Results
27/02/88 MOUNT GAMBIER $700 CRUSHING PERFORMANCE 7 $0 Rod Barker 2170m FT 2:10.6 View Results
23/02/88 ST ARNAUD $2,700 AMAZING GOSSIP 5 $0 Robert Alsop 2250m FT 2:07.0 View Results
13/02/88 MOUNT GAMBIER $700 CRUSHING PERFORMANCE 6 $0 Robert Alsop 2170m FT 2:09.9 View Results
09/02/88 STAWELL $2,800 AMAZING GOSSIP 6 $0 Rod Barker 2180m FT 2:06.0 View Results
05/02/88 BOORT $2,000 AMAZING GOSSIP 7 $0 Rod Barker 2250m FT 2:07.6 View Results
30/01/88 MOUNT GAMBIER $700 SHINING STAR 9 $0 Rod Barker 2170m FT 2:10.3 View Results
19/01/88 HORSHAM $2,000 AMAZING GOSSIP 10 $0 Robert Alsop 2250m FT 2:11.6 View Results
12/01/88 ARARAT $2,100 AMAZING GOSSIP 2 $315 Rod Barker 2160m FT 2:09.4 View Results
09/01/88 WARRNAMBOOL $500 SHINING STAR 1 $350 Rod Barker 1700m FT 2:11.0 View Results
01/01/88 HAMILTON $1,750 AMAZING GOSSIP 3 $131 Rod Barker 1700m FT 2:05.0 View Results
01/01/88 HAMILTON $2,800 SHINING STAR 6 $0 Rod Barker 2150m FT 2:08.3 View Results
26/12/87 MOUNT GAMBIER $750 SHINING STAR 4 $0 Rod Barker 2170m FT 2:10.4 View Results
22/12/87 HAMILTON $2,000 AMAZING GOSSIP 3 $150 Rod Barker 1700m FT 2:03.6 View Results
15/12/87 TERANG $1,900 AMAZING GOSSIP 7 $0 Rod Barker 2100m FT 2:05.0 View Results
09/12/87 ARARAT $1,900 AMAZING GOSSIP 3 $190 Rod Barker 2160m FT 2:03.4 View Results
02/12/87 HORSHAM $2,000 AMAZING GOSSIP 3 $150 Rod Barker 2250m FT 2:07.9 View Results
16/11/87 HAMILTON $2,000 TROM BONE 7 $0 Rod Barker 2150m FT 2:07.5 View Results
16/11/87 HAMILTON $2,200 AMAZING GOSSIP 4 $55 Rod Barker 2150m FT 2:03.6 View Results
14/11/87 MOUNT GAMBIER $100 TROM BONE 3 $8 Rod Barker 1760m FT 2:11.3 View Results
09/11/87 STAWELL $2,700 AMAZING GOSSIP 5 $0 Rod Barker 2180m FT 2:04.7 View Results
06/11/87 OUYEN $1,700 TROM BONE 4 $51 Rod Barker 2020m FT 2:09.9 View Results
04/11/87 TERANG $2,700 AMAZING GOSSIP 5 $0 Rod Barker 2100m FT 2:03.8 View Results
30/10/87 CHARLTON $2,200 AMAZING GOSSIP 3 $220 Rod Barker 1820m FT 2:02.9 View Results
27/10/87 BOORT $1,600 TROM BONE 4 $40 Rod Barker 2250m FT 2:09.1 View Results
19/10/87 STAWELL $2,500 AMAZING GOSSIP 6 $0 Rod Barker 1780m FT 2:01.8 View Results
13/10/87 HAMILTON $2,000 TROM BONE 6 $0 Rod Barker 2150m FT 2:08.6 View Results
06/10/87 ST ARNAUD $2,500 AMAZING GOSSIP 9 $0 Rod Barker 2250m FT 2:08.7 View Results
06/10/87 ST ARNAUD $2,200 TROM BONE 4 $66 Rod Barker 1900m FT 2:12.9 View Results
30/09/87 TERANG $1,800 TROM BONE 4 $25 Rod Barker 2100m FT 2:08.4 View Results
21/09/87 MARYBOROUGH $2,000 AMAZING GOSSIP 1 $1,500 Rod Barker 2000m 10 2:06.3 View Results
18/09/87 NYAH $1,800 TROM BONE 3 $144 Rod Barker 1950m FT 2:08.1 View Results
10/09/87 STAWELL $2,200 AMAZING GOSSIP 3 $165 Rod Barker 2200m 10 2:10.2 View Results
04/09/87 BALLARAT $2,100 AMAZING GOSSIP 4 $50 Rod Barker 2150m FT 2:03.8 View Results
26/08/87 HORSHAM $1,700 AMAZING GOSSIP 3 $130 Rod Barker 2250m FT 2:06.2 View Results
26/08/87 HORSHAM $1,650 TROM BONE 7 $0 Rod Barker 1920m FT 2:08.9 View Results
21/07/87 ARARAT $1,500 DENISE BYRD 8 $0 Rod Barker 2160m FT 2:07.5 View Results
15/07/87 HORSHAM $1,650 DENISE BYRD 4 $40 Rod Barker 1920m FT 2:10.5 View Results
08/07/87 TERANG $1,600 DENISE BYRD 9 $0 Rod Barker 2100m FT 2:09.1 View Results
04/07/87 MINYIP $300 DENISE BYRD 4 $0 Rod Barker 1920m FT 2:14.4 View Results
29/06/87 STAWELL $2,200 AMAZING GOSSIP 4 $55 Rod Barker 2200m 10 2:06.2 View Results
10/03/87 ST ARNAUD $2,000 AMAZING GOSSIP 4 $60 Rod Barker 1900m 10 2:07.1 View Results
07/03/87 MOUNT GAMBIER $750 CRUSHING PERFORMANCE 6 $0 Jim Barker 1760m FT 2:13.5 View Results
07/03/87 MOUNT GAMBIER $750 DENISE BYRD 5 $0 Rod Barker 2170m FT 2:13.4 View Results
06/03/87 TERANG $1,600 AMAZING GOSSIP 1 $1,165 Rod Barker 2100m FT 2:07.3 View Results
04/03/87 HORSHAM $1,700 AMAZING GOSSIP 3 $130 Rod Barker 2250m FT 2:07.0 View Results
28/02/87 MOUNT GAMBIER $750 DENISE BYRD 5 $0 Rod Barker 1760m FT 2:11.4 View Results
23/02/87 ST ARNAUD $2,000 AMAZING GOSSIP 10 $0 Rod Barker 1900m FT 2:11.6 View Results
21/02/87 MOUNT GAMBIER $750 DENISE BYRD 10 $0 Rod Barker 2560m FT 2:14.5 View Results
14/02/87 MOUNT GAMBIER $750 DENISE BYRD 2 $90 Rod Barker 2170m FT 2:10.0 View Results
09/02/87 STAWELL $1,800 AMAZING GOSSIP 2 $270 Rod Barker 2180m FT 2:07.0 View Results
30/01/87 BOORT $3,000 AMAZING GOSSIP 7 $0 Rod Barker 2250m FT 2:08.5 View Results
25/01/87 MOUNT GAMBIER $3,000 AMAZING GOSSIP 4 $0 Rod Barker 2560m FT 2:11.4 View Results
25/01/87 MOUNT GAMBIER $750 CRUSHING PERFORMANCE 8 $0 Rod Barker 2170m FT 2:06.8 View Results
17/01/87 MOUNT GAMBIER $1,000 AMAZING GOSSIP 2 $120 Rod Barker 2560m FT 2:08.4 View Results
13/01/87 HORSHAM $1,650 AMAZING GOSSIP 4 $40 Rod Barker 1920m FT 2:05.8 View Results
10/01/87 MOUNT GAMBIER $750 CRUSHING PERFORMANCE 5 $0 Rod Barker 2170m FT 2:09.2 View Results
03/01/87 MOUNT GAMBIER $750 CRUSHING PERFORMANCE 5 $0 Rod Barker 2170m FT 2:08.3 View Results
01/01/87 HAMILTON $1,200 MELISSA KIM 4 $30 Robert Barker 2150m FT 2:12.3 View Results
01/01/87 HAMILTON $1,500 AMAZING GOSSIP 2 $225 Rod Barker 1700m FT 2:06.3 View Results
22/12/86 HAMILTON $1,700 AMAZING GOSSIP 3 $125 Rod Barker 2150m FT 2:10.2 View Results
19/12/86 ST ARNAUD $2,000 AMAZING GOSSIP 4 $60 Rod Barker 1900m FT 2:11.5 View Results
25/11/86 ARARAT $1,400 AMAZING GOSSIP 5 $0 Rod Barker 2160m FT 2:03.0 View Results
22/11/86 MOUNT GAMBIER $750 MELISSA KIM 4 $0 Rod Barker 1760m FT 2:11.6 View Results
15/11/86 MOUNT GAMBIER $100 AMAZING GOSSIP 2 $12 Rod Barker 2170m 10 2:11.3 View Results
04/11/86 WEDDERBURN $1,600 AMAZING GOSSIP 5 $0 Rod Barker 2080m FT 2:08.5 View Results
14/10/86 HAMILTON $1,500 AMAZING GOSSIP 1 $1,125 Rod Barker 1700m FT 2:08.3 View Results
10/10/86 ARARAT $1,300 AMAZING GOSSIP 3 $130 Rod Barker 2160m FT 2:09.4 View Results
23/09/86 HAMILTON $1,600 AMAZING GOSSIP 3 $120 Rod Barker 1700m FT 2:04.7 View Results
25/08/86 MARYBOROUGH $1,800 AMAZING GOSSIP 6 $0 Rod Barker 2000m FT 2:06.7 View Results
19/08/86 OUYEN $1,400 AMAZING GOSSIP 5 $0 Rod Barker 2020m FT 2:07.6 View Results
08/08/86 TERANG $1,300 AMAZING GOSSIP 4 $25 Rod Barker 2100m FT 2:05.7 View Results
23/07/86 ECHUCA $1,500 AMAZING GOSSIP 1 $1,050 Rod Barker 2050m FT 2:14.7 View Results
11/07/86 MARYBOROUGH $1,600 AMAZING GOSSIP 3 $130 Raymond Lowe 2000m FT 2:09.4 View Results
02/07/86 GEELONG $1,600 AMAZING GOSSIP 5 $0 Raymond Lowe 2250m FT 2:10.0 View Results
17/06/86 HORSHAM $1,300 AMAZING GOSSIP 3 $95 Rod Barker 1920m FT 2:09.4 View Results
30/05/86 BALLARAT $1,800 AMAZING GOSSIP 4 $50 Rod Barker 2180m FT 2:07.0 View Results
19/05/86 MOONEE VALLEY $1,800 AMAZING GOSSIP 7 $20 Rod Barker 2380m FT 2:07.8 View Results
09/05/86 STAWELL $1,400 AMAZING GOSSIP 5 $0 Rod Barker 2200m FT 2:10.2 View Results
14/04/86 MARYBOROUGH $1,600 AMAZING GOSSIP 3 $130 Rod Barker 2000m FT 2:08.6 View Results
07/04/86 HAMILTON $1,400 AMAZING GOSSIP 2 $210 Rod Barker 2150m FT 2:11.5 View Results
31/03/86 ECHUCA $1,500 AMAZING GOSSIP 3 $135 Rod Barker 2050m FT 2:12.0 View Results
25/03/86 STAWELL $1,500 AMAZING GOSSIP 9 $0 Rod Barker 1800m FT 2:04.4 View Results
13/03/86 COBRAM $1,600 AMAZING GOSSIP 3 $112 Rod Barker 1900m FT 2:12.0 View Results
11/03/86 HAMILTON $1,400 AMAZING GOSSIP 3 $105 Rod Barker 1700m FT 2:06.0 View Results
20/02/86 TERANG $1,150 AMAZING GOSSIP 5 $0 Rod Barker 2100m FT 2:10.4 View Results
18/11/85 HAMILTON $1,200 AMAZING GOSSIP 3 $90 Rod Barker 2150m FT 2:12.6 View Results
16/11/85 MOUNT GAMBIER $100 AMAZING GOSSIP 1 $70 Rod Barker 1760m FT 2:17.0 View Results
12/11/85 ARARAT $1,100 AMAZING GOSSIP 2 $165 Rod Barker 2180m FT 2:08.4 View Results
08/11/85 CHARLTON $1,450 AMAZING GOSSIP 2 $218 Rod Barker 2250m FT 2:08.9 View Results
04/11/85 MARYBOROUGH $1,500 AMAZING GOSSIP 2 $250 Rod Barker 2000m FT 2:08.7 View Results
29/10/85 ST ARNAUD $1,500 AMAZING GOSSIP 5 $0 Rod Barker 1900m FT 2:08.7 View Results
25/10/85 CHARLTON $1,450 AMAZING GOSSIP 2 $218 Rod Barker 2250m FT 2:11.0 View Results
21/10/85 STAWELL $1,500 AMAZING GOSSIP 2 $225 Rod Barker 2200m FT 2:08.7 View Results
15/10/85 HAMILTON $1,200 AMAZING GOSSIP 4 $30 Rod Barker 2150m FT 2:07.6 View Results
02/10/85 MILDURA $1,400 AMAZING GOSSIP 4 $50 Rod Barker 2366m FT 2:09.1 View Results
24/09/85 HAMILTON $1,200 AMAZING GOSSIP 5 $0 Kelvin Barker 2150m FT 2:12.6 View Results
13/09/85 NYAH $1,100 AMAZING GOSSIP 4 $44 Rod Barker 1950m FT 2:10.0 View Results
01/01/85 HAMILTON $1,000 AMAZING GOSSIP 6 $0 Rod Barker 1750m FT View Results
28/12/84 TERANG $1,000 AMAZING GOSSIP 11 $0 Rod Barker 2100m FT 2:12.4 View Results
26/10/83 TERANG $1,000 QUALITY STOCK 12 $0 Rod Barker 2100m FT 2:09.7 View Results
17/10/83 STAWELL $1,200 QUALITY STOCK 12 $0 Rod Barker 2200m FT 2:11.5 View Results
04/10/83 HAMILTON $1,100 QUALITY STOCK 3 $80 Rod Barker 2150m FT 2:11.5 View Results
27/09/83 TERANG $1,000 QUALITY STOCK 2 $145 Rod Barker 2100m FT 2:11.0 View Results
21/09/83 HORSHAM $1,000 QUALITY STOCK 8 $0 Rod Barker 2250m FT 2:12.6 View Results
13/09/83 NYAH $1,100 QUALITY STOCK 3 $88 Rod Barker 1950m FT 2:07.0 View Results
27/08/83 TERANG $1,300 QUALITY STOCK 5 $0 Jim Barker 1700m FT 2:08.1 View Results

Back to top

SEASON STARTS WINS SECONDS THIRDS WOE STAKES
14/15 1 0 0 0 $0 $115
99/00 6 0 0 0 $0 $0
96/97 3 0 0 1 $0 $50
94/95 2 0 0 0 $0 $0
92/93 4 1 0 1 $180 $410
91/92 1 1 0 0 $1,253 $1,253
90/91 9 1 0 0 $1,800 $1,880
89/90 1 0 0 0 $0 $0
88/89 17 0 2 0 $0 $1,753
87/88 46 3 2 10 $3,350 $5,835
86/87 35 2 5 5 $2,290 $3,927
85/86 29 2 6 7 $1,120 $3,422
84/85 2 0 0 0 $0 $0
83/84 6 0 1 2 $0 $313
82/83 1 0 0 0 $0 $0